| Mode of possession of land | : | Ownership | ||||||||||||||||||||||||
| Nature of building | : | Double storied (completed & well furnished) |
||||||||||||||||||||||||
| Total plinth area | : | Above 9000 sqft. | ||||||||||||||||||||||||
| Location of the building | : | Erammom – Kuttoor Grama Panchayath (Non-residential area) |
||||||||||||||||||||||||
| Basic amenities available | : | Water, electricity & toilets etc | ||||||||||||||||||||||||
| Number of rooms available | ||||||||||||||||||||||||||
|
Principal room Office room Faculty room General class room 1st & IInd Departmental class rooms Physical Science Lab Psychology Lab Library & Reading room Learning Resource Centre Activity room Store room |
||||||||||||||||||||||||||
| Details of furniture available | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Space available for outdoor games | ||||||||||||||||||||||||||
| Cricket, football & badminton courts | ||||||||||||||||||||||||||
| Description of Items | Quantity |
|---|---|
| Varnier Caliper | 4 |
| Screw Gauge | 4 |
| Concave Lenses | 3 |
| Lens Stand | 2 |
| Leclanche Cell | 1 |
| Daniel Cell | 1 |
| Rheostat | 2 |
| Resisitance Box | 2 |
| Connection Wire | 500 Gm |
| Simple Pendulum | 2 |
| Tuning Fork | 4 Boxes |
| Resonance Column | 2 |
| Galvanometer | 2 |
| Voltmeter | 3 |
| Two-Way-Key | 2 |
| Kipps Apparatus | 1 |
| Burette | 15 |
| Pipette 20 ml | 15 |
| Burette Stand | 15 |
| Sono meter | 1 |
| Stop watch | 1 |
| Chemical Balance | 1 |
| Physical balance | 1 |
| Conical Flask | 15 |
| Beaker 250 ml | 15 |
| Beaker 100 ml | 15 |
| Funnel | 15 |
| Glass Rod | 20 |
| Test tube | 100 |
| Description of Items | Quantity |
|---|---|
| Achievement Motivation Test | 1 |
| Achievement Test for Mathematics | 1 |
| Non Verbal Concept Formation Set | 1 |
| Verbal Conception Formation Set | 1 |
| A New Test of Creativity | 1 |
| Vocational Interest Record | 1 |
| Educational Interest Record | 1 |
| Mathematical Interest Inv | 1 |
| Group Test of General Mental Intelligence Test | 1 |
| Teaching Aptitude Battery | 1 |
| Adjustment Inv | 1 |
| Bell’s Adjustment Inv | 1 |
| Aggression Scale | 1 |
| Teacher Effectiveness Scale | 1 |
| Clinical Case Study | 1 |
| Anxiety Scale | 1 |
| Multidimensional Personality Inv | 1 |
| Multivariable Personality Inv | 1 |
| APRC Comprehensive Attitude Inv | 1 |
| School Attitude Inv | 1 |
| Teacher Value Scale | 1 |
| Study Habit Inv | 1 |
| Problem Solving Ability Inv | 1 |
| Reasoning Ability Test | 1 |
| Depression Scale | 1 |
| Finger Dexterity Board | 1 |
| Multi Layer illusion | 1 |
| Memory Drum - Hand Operated | 1 |
| Bhatia Battery Performance Test of Intelligence | 1 |
| Description of Items | Quantity |
|---|---|
| DVD player | 1 |
| Samsung CD player | 9 |
| Samsung CD writer | 1 |
| Computer | 9 |
| Epson CH 55 x Printer | 1 |
| Toshiba CTV 20 Inch | 1 |
| Cannon Video Camera | 1 |
| Ahuja Amplifier | 1 |
| Mike Audio | 1 |
| OHP Sheet | 1 |
| Over head Projector | 1 |
| Kodak Camera | 1 |
| Mike Stand | 1 |
| Cassette | 10 |
| Educational CD’s | 151 |
| Description of Items | Quantity |
|---|---|
| Monitors | 9 |
| CPU | 9 |
| Key Board | 9 |
| Mouse | 9 |
| UPS | 3 |
| Printer Peripheral device | 1 |
| Speakers | 2 |
| Description of Items |
|---|
| MS-Office |
| Photoshop |
| Software for Language Studen |
| Software – ACE Talking |
| Description of Items | Quantity |
|---|---|
| Globe | 1 |
| Aneroid Barometer Demonstration | 1 |
| Rain Gauge | 1 |
| India Physical Laminated | 1 |
| Kerala Physical Laminated | 1 |
| World Physical Laminated | 1 |
| Asia Physical Laminated | 1 |
| Europe Physical Laminated | 1 |
| India Map Rico | 1 |
| Phase of Moon Show | 1 |
Name of the programme
No. of Units proposed
Total intake proposed
Name of the affiliating body
Type of Institution
Academic year from which Programme is proposed
Type of Management